Gestione Ricette
Tabella Variabili di Scambioβ
| π·οΈ Nome | ποΈ Tipo | π Direzione | πͺ Icona | π Descrizione Operativa |
|---|---|---|---|---|
| ActualRecipeIndex | DINT | Output | #οΈβ£ | Indice ricetta attualmente attiva |
| ActualRecipeName | STRING[38] | Output | π | Nome ricetta attiva |
| RecipeList[0..40] | ST_Scada_Recipe | Output | π | Elenco ricette disponibili su PLC |
| RecipeChangeRequest | BOOL | Input | π₯ | Comando richiesta cambio ricetta |
| RecipeIndexRequest | DINT | Input | #οΈβ£ | Indice ricetta da attivare |
| RecipeProductionInfoRequest | STRING[38] | Input | π·οΈ | Lotto/ordine richiesto per ricetta |
| RecipeProductionCodeRequest | DINT | Input | #οΈβ£ | Codice lotto/ordine richiesto per ricetta |
| RecipeProductionQuantityRequest | DINT | Input | π¦ | QuantitΓ lotto/ordine richiesta per ricetta |
Tree Strutturaleβ
ST_ScadaInterface
βββ Egress
β βββ ActualRecipeIndex #οΈβ£
β βββ ActualRecipeName π
β βββ RecipeList[0..40] π
β β βββ Index : DINT
β β βββ Name : STRING[38]
βββ Ingress
β βββ RecipeChangeRequest π₯
β βββ RecipeIndexRequest #οΈβ£
β βββ RecipeProductionInfoRequest π·οΈ
β βββ RecipeProductionCodeRequest #οΈβ£
β βββ RecipeProductionQuantityRequest π¦
Diagramma Flusso Gestione Ricetteβ
Spiegazione Operativaβ
- Lβarray
RecipeListcontiene tutte le ricette disponibili e permette la visualizzazione e selezione da SCADA/HMI. - Le variabili di handshake e popup gestiscono in modo sicuro il cambio ricetta, con conferma operatore.
- Il diagramma mostra il flusso di stato, utile per troubleshooting e validazione.
Sezione pronta per mapping OPC-UA e integrazione in sistemi SCADA/MES